Enable to achieve clean bench cleanness/sterility environment on the microscope.
Recommend when:
Target applications:
Achieve same sterility as level 100 (ISO class 5) on the microscope and maintain cleanliness levels during imaging.
Installation of microscope add-on system such as confocal equipment is possible
that clean bench cannot to accommodate.
Applying filtered warm air blowing from aboveand clean bench forced-air circulation function together,it keeps optimal temperature condition inside PureBox.
Red LED (longer wavelength) is integrated.
White and red lights can be switched with a single switch.
With the contactless switch, you can turn on/off the LED light without touching the system during experiments.
BASIC | Airflow Control Method | FFU(Fan Filter Unit) | ||
---|---|---|---|---|
Temperature Control | PID control | |||
Control Resolution | ±0.5℃ (Measured body temp. to setting temp. value) | |||
Setting Method | Airflow setting・・・Air volume switching by RS-485 communication Digital switch, up/down key |
|||
FFU | Wind Speed | 0.3~0.6 m/s ※1 | ||
Air Volume | 1.4~1.8 m³/min ※2 | |||
Sterility Level | ISO class 5 ※3 | |||
Particle Trapping Effect | 0.3μm with 99.97% of the time | |||
Pre-Filter | PP filter | |||
HEATER | Temperature Control | PID control | ||
Increments | 0.1℃ by digital switches | |||
Setting Range | 10℃~40℃ | |||
Controllable Temperature Setting Range | Ambient~40℃ | |||
Rising Time | 50 minutes to reach 37℃ inside the box under room temperature 25℃ ※4 | |||
Temperature Accuracy ※Heater exit | ±0.5℃ (Heater surface temp. to setting temp. value) | |||
Sensor Type | Thermocouple type K | |||
Power Source | 100 V ~ 240 V AC ±10% 50/60Hz | |||
Maximum Power Consumption | 700W |
※1 Measured 10cm under the vent
※2 FFU flow rate is changeable by main door opening/closing
※3 Measured at the center of stage
The clean bench did not compatible with the standard(JIS B9922)
※4 Depending on the room condition